S.N. | Response |
---|---|
1 | nice |
2 | sdsfsf |
3 | |
4 | na |
5 | It was a wonderful event. This was actually my first ever international conference regarding women empowerment. Overall ot was enlightening. |
6 | It was a wonderful event. This was actually my first ever international conference regarding women empowerment. Overall ot was enlightening. |
7 | NA |
8 | |
9 | No |
10 | na |
11 | data didn't meet ex[pectation |
12 | as a sign lamguage interpreator i want more person with disabilityto participate |
13 | as a sign l;anguage interpretator i would lke for lower people and people who can.t come here;s more representative should be more in conference |
14 | as a sign language interpretator i would like for low medium people ='s more representative to comehere |
15 | as a sign language interpretator i would like for low medium people ='s more representative to comehere |
16 | it is inclusive in nature . |
17 | Disturbance of noise from background. Was unable to focus on the session due to loud noise from background. |
18 | Knowledge of future planning on War peace and security to World bank |
19 | Extremely heartened to meet the regional stakeholders doing some amazing working to uplift the state of women and pooling efforts to empower them through multifaceted approach. I am taking ba |
20 | |
21 | |
22 | I am very pleased to participate in the program and met incredible women from south asia. But it would be great if many women from grassroot or remote area also could participate in the confe |
23 | No |
24 | Please provide more time for presentation but also reduce the numbers. Also, discussion pane would be more beneficial |
25 | Please provide more time for presentation but also reduce the numbers. Also, discussion pane would be more beneficial |
26 | Please provide more time for presentation but also reduce the numbers. Also, discussion pane would be more beneficial |
27 | It was a great conference. I really wished there were more time given to questions and answers session from audience in each panel, more time to explain about the speakers work and their work |
28 | As this conference is more about rural conference , it would have been better to invite some representative who would have addressed real is issues faced by them . Overall kudos to the organi |
29 | It will better to classify the session in 2 or 3 groups so there will be enough time for open session. |
30 | It's an excellent platform provided by SAWC , I m excited to be the part of such exciting conferences and workshops in future as well |
31 | Everything was good , but there was nothing about people with disabilities and how much they are being promoted, so i think it is necessary to discuss these and other issues in the next year' |
32 | exhibition area should be big area |
33 | |
34 | |
35 | no comments |
36 | Better interaction between the panelists and the participants would have been possible, if panel size was smaller. I appreciated the great efforts made by the IDI team to infuse professional |
37 | It would be good if all facilitators are briefed beforehand, particularly in terms of time management |
38 | Good plate for knowledge sharing and learning from on ground implementors. |
39 | |
40 | |
41 | Thanks a lot for introducing us to women's empowerment initiatives across South Asia. It just highlights how similar the issues are and how much we can learn from each other. Thanks for makin |
42 | No |
43 | No. |
44 | Inclusive fashion and disability inclusion |
45 | It was really a great experience and learning |
46 | Nothing |
47 | Time Management during panel discussion. |
48 | wonderful connection |
49 | The arrangements, the, the precision to minutest detail, extra ordinary hospitality and the ever smiling host team will be long cherished! |
50 | Time for discussion is less. |
51 | Not sufficient time allocated for some presenters/speakers |
52 | from this SAWC I am extremely thank you for giving me and opportunity in this platform.many idea and learn more from experts as they are highly skilled and educated. Which will benefit me as |
53 | Well organized and met up with interesting personalities. |
54 | |
55 | |
56 | increase the number of participants of person with disabilities |
57 | There could be parallel sessions to give more time for panel discussions and floor interactions. |
58 | |
59 | Best platform for South Asian women to display their their talents, creativity and achievements. It also provided wonderful opportunities for networking and creating synergies. |
S.N. | Response |
---|---|
1 | amod |
2 | sushmita |
3 | UT |
4 | Bijesh |
5 | Anisha shrestha |
6 | Anisha shrestha |
7 | Sushma Aryal |
8 | Prasuma |
9 | Samokshya |
10 | kisor swami |
11 | iesha bhandari |
12 | uma poudel |
13 | |
14 | |
15 | |
16 | sarada tiwari |
17 | Swikriti Sharma |
18 | Bharat Shah |
19 | Hania mubarak |
20 | Monika Limboo |
21 | Roshan Lamichhane |
22 | Kusum Dhungel |
23 | Samokshya Adhikari |
24 | Smita Shrestha |
25 | Smita Shrestha |
26 | Smita Shrestha |
27 | Prerana Maharjan |
28 | Kalpana Pathak |
29 | Bidya Bajracharya |
30 | Sunil Kumar Binjola |
31 | Sapana Sharma |
32 | Tara Baskota |
33 | Sapana Subba |
34 | |
35 | Suzana Kansakar |
36 | Chime P. Wangdi |
37 | Ms Seema Bhatt |
38 | Tshering Pem |
39 | Srijana Joshi |
40 | Srijana Joshi |
41 | Kalpana Pant |
42 | Shova Gyawali |
43 | Sujata |
44 | Farida |
45 | Monika Limboo |
46 | Namita Shrestha |
47 | Raju Rai |
48 | Tara Baskota |
49 | Jaishri Jethwaney- SWAN -INDIA |
50 | Kiran Shilpakar |
51 | Palitha Gurusinghe |
52 | Dechen Pelden |
53 | Shanti Chand |
54 | Laxmi Acharya |
55 | Abida malik |
56 | Uma Poudel |
57 | Dr. Prabin Manandhar |
58 | Nishani Dissanayake |
59 | Tabassum Hussain |
S.N. | Response |
---|---|
1 | amodya.bhugolpark@gmail.com |
2 | sushmitak.bhugolpark@gmail.com |
3 | upekshat.bhugolpark@gmail.com |
4 | bijesh.stha23@gmal.com |
5 | shresthaansa528@gmail.com |
6 | shresthaansa528@gmail.com |
7 | sushmaaryal001@gmail.com |
8 | |
9 | Samokshya35adhi@gmail.com |
10 | kisowr@gmail.com |
11 | iesha bhandari9@ |
12 | poudeluma555@gmail.com |
13 | |
14 | |
15 | |
16 | tiwarisarada42@gmail.com |
17 | Swikriti46@gmail.com |
18 | Bharatsah806@gmail.com |
19 | Hania.mubarak@asiafoundation.org |
20 | mlimboo@loden.org |
21 | lmcnrosan@gmail.com |
22 | kusumdhungel5@gmail.com |
23 | Samokshya35adhi@gmail.com |
24 | Smita.shrestha@gibl.com.np |
25 | Smita.shrestha@gibl.com.np |
26 | Smita.shrestha@gibl.com.np |
27 | prerana.maharjan666@gmail.com |
28 | Kalpanapathak2056@gmail.com |
29 | manushinepal.ngo@gmail.com |
30 | Sunil.binjola@gmail.com |
31 | Sharmasapana955@gmail.com |
32 | Info@organickte.com |
33 | sapanasubbathapa@gmail.com |
34 | |
35 | suzana.kansakar@idiworldwide.net |
36 | chimewangdi@gmail.com |
37 | seemabhatt60@gmail.com |
38 | tpem@moenr.gov.bt |
39 | Srijana.Joshi@icimod.org |
40 | Srijana.Joshi@icimod.org |
41 | kalpanapant@chaitanyaindia.org |
42 | aakriti72@gmail.com |
43 | |
44 | ed@drra-bd.org |
45 | marrysubba550@gmail.com |
46 | namitashrestha28@gmail.com |
47 | rajurai2045@gmail.com |
48 | tarabaskota1980@gmail.com |
49 | jjethwaney@gmail.com |
50 | kiranshilpakar@gmail.com |
51 | sleco@sltnet.lk / palithaslef@gmail.com |
52 | dechenpa44@gmail.com |
53 | unicorntradex@gmail.com |
54 | Laxmitara65@gmail.com |
55 | abida.behbud@gmail.com |
56 | poudeluma555@gmail.com |
57 | prabin.manandhar@helvetas.org |
58 | Nishanidissanayake@hotmail.com |
59 | tabassum.hussain555@gmail.com |
S.N. | Response |
---|---|
1 | 9851161032 |
2 | 9841737562 |
3 | 9841737562 |
4 | 9867028930 |
5 | |
6 | 9861221880 |
7 | |
8 | 9862999144 |
9 | 9860601956 |
10 | |
11 | |
12 | |
13 | |
14 | 9851225044 |
15 | 9854035246 |
16 | 00923327676003 |
17 | +97577738011 |
18 | 9846868696 |
19 | 9851312596 |
20 | 9861221880 |
21 | 9851243972 |
22 | 9851243972 |
23 | 9851243972 |
24 | 9847393779 |
25 | 9864453038 |
26 | 9841209102 |
27 | 919899388779 |
28 | 9847632408 |
29 | 9851064659 |
30 | 9843130995 |
31 | 9841258742 |
32 | 9841993433 |
33 | +97517155171 |
34 | +91-9810827212 |
35 | +97517888232 |
36 | 9851129600 |
37 | 9851129600 |
38 | +91 9850153574 |
39 | 009779851083281 |
40 | |
41 | + 8801711536517 |
42 | +97577738011 |
43 | 9849595548 |
44 | 9841355891 |
45 | 9851064659 |
46 | + 91 9810282726 |
47 | 977-9841394453 |
48 | +94 777 631334 |
49 | +975 17745844 |
50 | 9851032372 |
51 | 9841583109 |
52 | |
53 | 9860601956 |
54 | +977 9851041179 |
55 | 077 3056187 |
56 | +92 3403789352 |
S.N. | Response |
---|---|
1 | nepal |
2 | balaju |
3 | Bagbazar |
4 | Koteswor |
5 | New road |
6 | New road |
7 | Lalitpur |
8 | Lalitpur |
9 | Chandol |
10 | india |
11 | chandragiri |
12 | santinagaar |
13 | |
14 | |
15 | |
16 | |
17 | Gwarko |
18 | Sarlahi |
19 | 3rd floor, EOBI House Building, G-10/4, Islamabad, Pakistan. |
20 | Thimphu Bhutan |
21 | Bharatpur Chitwan |
22 | Gothatar, Kathmandu |
23 | Chandol |
24 | Lalitpur -3, Nepal |
25 | Lalitpur -3, Nepal |
26 | Lalitpur -3, Nepal |
27 | Teku |
28 | Butwal |
29 | Nakhkhu, Lalitpur |
30 | South Asian Foundation India A 33 Vasant Marg Vasant Vihar Delhi |
31 | Lalitpur Imadol |
32 | PhidI'm 1 panchthar |
33 | Lalitpur |
34 | |
35 | Jwagal |
36 | Tarayana Foundation, Tarayana Centre, Thimphu 11001, Bhutan |
37 | O 10 Chittaranjan Park, First Floor, New Delhi 110019, India |
38 | Thimphu, Bhutan |
39 | Icimod |
40 | ICIMOD |
41 | 123, Mahadev Totla Nagar, Indore |
42 | FWEAN |
43 | Kathmandu |
44 | 2/5 shamoly, road 01 Dhaka Bangladesh |
45 | Thimphu: Bhutan |
46 | tinkune |
47 | Tinkune, Kathmandu |
48 | old Baneshwor |
49 | 538, Tower III, Mount Kailash Apartments, East of Kailash, New Delhi- 1100065 INDIA |
50 | Jwagal-11, Lalitpur, Nepal |
51 | No; 15-16, "Water Front", Kahapola, Madapatha, Sri Lanka |
52 | Trongsa., Bhutan |
53 | Chandol, Ktm., |
54 | Naikap |
55 | |
56 | new baneshwor |
57 | Bakhundol, Lalitpur-3 |
58 | no 500/1A SAMPAYA MAWATHA ENDERAMULLA WATTALA |
59 | Islamabad, Pakistan |