| S.N. | Response |
|---|---|
| 1 | amod |
| 2 | eewrewrew |
| 3 | amod |
| 4 | scsdsad |
| 5 | David Attenbourgh |
| 6 | Bidya Bajracharya |
| 7 | UT |
| 8 | Chandra Upadhyay |
| 9 | upeksha |
| 10 | kabita adhikari |
| 11 | kabita adhikari |
| 12 | Aarti Timsina |
| 13 | Mukunda Mani khanal |
| 14 | |
| 15 | |
| 16 | Hema SHRESTHA |
| 17 | Eelynn Sim |
| 18 | testing |
| 19 | testing |
| 20 | Kazi Faisal Bin Seraj |
| 21 | testing123 |
| 22 | test |
| 23 | Susan Koirala |
| 24 | iesha bhandari |
| 25 | suva bc |
| 26 | Manisha PUDASAINI |
| 27 | Amresh Shah |
| 28 | Anil Shrestha |
| 29 | Arvind Dhyani |
| 30 | Sunil Binjola |
| 31 | Monika Limboo |
| 32 | Adarsh Bikram Sah |
| 33 | Nishani Dissanayake |
| 34 | Tulsi Ghalley |
| 35 | Kalpana Pant |
| S.N. | Response |
|---|---|
| 1 | amodya.bhugolpark@gmail.com |
| 2 | dfdf |
| 3 | amodya.bhugolpark@gmail.com |
| 4 | sdsadsad |
| 5 | david@fggg.com |
| 6 | manushinepal.ngo@gmail.com |
| 7 | upekshat.bhugolpark@gmail.com |
| 8 | upadhyaychandra13@gmail.com |
| 9 | tuladhar@gmail.com |
| 10 | kabitan1@gmail.com |
| 11 | kabitan1@gmail.com |
| 12 | artitimsina412gmail.com |
| 13 | mukundamanikhanal@gmail.com |
| 14 | |
| 15 | |
| 16 | shresthahema@gmail.com |
| 17 | eelynn.sim@asiafoundation.org |
| 18 | testing@gmail.mm |
| 19 | test@gmail.com |
| 20 | faisal.seraj@asiafoundation.org |
| 21 | testing123@gmail.com |
| 22 | test@gmail.com |
| 23 | susanbrt977@gmail.com |
| 24 | ieshabhandari9@gmail.com |
| 25 | suvabc1341 |
| 26 | manisha.puda@gmail.com |
| 27 | amrace007@gmail.com |
| 28 | info@navyaadvisors.com |
| 29 | arvinddhyani@gmail.com |
| 30 | sunil.binjola@gmail.com |
| 31 | |
| 32 | adarsh.sah@idiworldwide.net |
| 33 | Nishanidissanayake@hotmail.com |
| 34 | tulsighalleytarayana@gmail.com |
| 35 | kalpanapant@chaitanyaindia.org |
| S.N. | Response |
|---|---|
| 1 | 9779803255085 |
| 2 | 999999 |
| 3 | 88 02 410 81821 |
| 4 | 787887 |
| 5 | test |
| 6 | 9843468942 |
| 7 | 9862999144 |
| 8 | 9860072576 |
| 9 | 9843440600 |
| 10 | 9813443841 |
| 11 | 9802344674 |
| 12 | 8146466332 |
| 13 | 919899388779 |
| 14 | |
| 15 | 9843598246 |
| 16 | 0773056187 |
| 17 | 975-17481052 |
| 18 |
| S.N. | Response |
|---|---|
| 1 | nepal |
| 2 | dfdf |
| 3 | nepal |
| 4 | sadasd |
| 5 | sadfasdfsadf |
| 6 | Gyaneshowr, Kathmandu |
| 7 | Bagbazar |
| 8 | Biratnagar, Nepal |
| 9 | bagbazar |
| 10 | anamnagar |
| 11 | anamnagar |
| 12 | maharajgunj |
| 13 | Tinkune |
| 14 | |
| 15 | |
| 16 | Dhapakhel |
| 17 | |
| 18 | bagbazar |
| 19 | |
| 20 | dhaka, bangladesh |
| 21 | sadfasdfsadf |
| 22 | test |
| 23 | Ghattaghar, Bhaktapur |
| 24 | chandargiri |
| 25 | chahabil |
| 26 | Mulpani |
| 27 | Madhyapur Thimi, Bhaktapur |
| 28 | ravibhawan |
| 29 | Chandigaeh India |
| 30 | South Asia Foundation India A 33 Vasant Marg Vasant Vihar New Delhi 110047 |
| 31 | |
| 32 | Kathmandu |
| 33 | No.500/1 A SAMPAYA mawatha enderamulla wattala |
| 34 | Bhutan |
| 35 | +91 9850153574 |
| S.N. | Response |
|---|---|
| 1 | pokemon |
| 2 | |
| 3 | |
| 4 | |
| 5 | sadfasdfasdf |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | na |
| 11 | na |
| 12 | I am really feel grateful to join the conference today. The session were fruitful and convinient, talking about the issues on women are needed. Thankyou. |
| 13 | Talk on Gender Responsive Budget |
| 14 | na |
| 15 | na |
| 16 | Policy and dialogue on women entrepreneurship and its empowerment |
| 17 | |
| 18 | testingh testing hello |
| 19 | na |
| 20 | nothing |
| 21 | sdfsfsdffsdf |
| 22 | |
| 23 | giving women oppurtunity to build their own business by providing financial assisstance to women who might be really educated or may be housewife |
| 24 | first secretary gave less time to participation on women ecomomic projects, on conomic development to participation for outcome to be nice, spokeeperson ddin't give nice |
| 25 | disable session was very important and liked the session |
| 26 | N/A |
| 27 | Women in Tech and working in the grassroots and rural communnities. |
| 28 | linkage between practcal session. practical knowledge is more effective. |
| 29 | NA |
| 30 | |
| 31 | |
| 32 | None |
| 33 | i think we covered all. |
| 34 | First of all i would like to confess that it was my first time attending such international conference, i was over the moon to meet such a great inspiring figures and leaders especially the |
| 35 | The conference agenda was very relevant and by including number of stakeholders and actors, it helped develop an greater understanding of what works and what does not work. |